Sign in or 

| Player_Name | G | AB | R | H | BB | 2B | 3B | HR | AVG | OBP | SLG | OPS |
| Antonelli, Frank | 22 | 50 | 7 | 20 | 2 | 0 | 0 | 0 | .400 | .423 | .400 | .823 |
| Bradford, Eric | 22 | 60 | 18 | 32 | 8 | 3 | 0 | 0 | .533 | .588 | .583 | 1.172 |
| Bringleson, Erik | 20 | 51 | 18 | 29 | 7 | 1 | 2 | 0 | .569 | .621 | .667 | 1.287 |
| Clough, Tommy | 21 | 53 | 21 | 22 | 11 | 3 | 0 | 0 | .415 | .516 | .472 | .987 |
| Craig, Matt | 16 | 43 | 16 | 25 | 0 | 2 | 1 | 4 | .581 | .581 | .953 | 1.535 |
| Delosantos, Anthony | 22 | 50 | 8 | 18 | 2 | 1 | 0 | 0 | .360 | .385 | .380 | .765 |
| Gavin, John | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Guzman, David | 9 | 22 | 8 | 14 | 1 | 2 | 0 | 1 | .636 | .652 | .864 | 1.516 |
| Patton, Chris | 21 | 47 | 15 | 25 | 6 | 6 | 0 | 0 | .532 | .585 | .660 | 1.244 |
| Peterson, Ron | 21 | 35 | 8 | 10 | 9 | 0 | 0 | 0 | .286 | .432 | .286 | .718 |
| Pulshifer, George | 19 | 50 | 16 | 17 | 10 | 1 | 0 | 0 | .340 | .450 | .360 | .810 |
| Rodriguez, Luis | 22 | 54 | 8 | 23 | 2 | 2 | 0 | 0 | .426 | .446 | .463 | .909 |
| Swist, Chris | 22 | 63 | 23 | 35 | 0 | 3 | 1 | 4 | .556 | .556 | .825 | 1.381 |
| Swist, Stosh | 16 | 37 | 10 | 19 | 5 | 1 | 1 | 0 | .514 | .571 | .595 | 1.166 |
| 14 | 255 | 617 | 176 | 290 | 63 | 25 | 5 | 9 | .470 | .519 | .571 | 1.090 |
|
AJ_PE |
Latest page update: made by AJ_PE
, Nov 1 2009, 7:06 PM EST
(about this update
About This Update
195 words added 1 word deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|