Sign in or 

| Player_Name | G | AB | R | H | BB | 2B | 3B | HR | AVG | OBP | SLG | OPS |
| Creagan, Aaron | 17 | 49 | 14 | 23 | 5 | 0 | 1 | 1 | .469 | .519 | .571 | 1.090 |
| Creagan, Ryan | 23 | 81 | 22 | 31 | 2 | 2 | 1 | 1 | .383 | .398 | .469 | .867 |
| Creagan, Steve | 21 | 50 | 18 | 28 | 8 | 1 | 0 | 0 | .560 | .621 | .580 | 1.201 |
| Durfee, Kyle | 18 | 54 | 18 | 32 | 5 | 3 | 0 | 0 | .593 | .627 | .648 | 1.275 |
| England, Shannon | 5 | 11 | 3 | 4 | 1 | 0 | 0 | 0 | .364 | .417 | .364 | .780 |
| Hile, Dal | 22 | 62 | 12 | 27 | 8 | 2 | 0 | 0 | .435 | .500 | .468 | .968 |
| Kirkland, Clent | 24 | 72 | 9 | 30 | 2 | 1 | 0 | 0 | .417 | .432 | .431 | .863 |
| Lamb, Patrick | 19 | 57 | 12 | 25 | 0 | 0 | 0 | 0 | .439 | .439 | .439 | .877 |
| Lopez, Chris | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Moore, Jesse | 24 | 74 | 7 | 28 | 4 | 3 | 0 | 0 | .378 | .410 | .419 | .829 |
| Murphy, Darrell | 24 | 82 | 39 | 44 | 7 | 6 | 2 | 0 | .537 | .573 | .659 | 1.232 |
| Murphy, Pat | 17 | 57 | 14 | 21 | 2 | 2 | 0 | 0 | .368 | .390 | .404 | .793 |
| Ritter, Tim | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Torrez, George | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Wayne, Carl | 18 | 75 | 19 | 42 | 0 | 0 | 1 | 0 | .560 | .560 | .587 | 1.147 |
| Wayne, Mark | 4 | 11 | 5 | 6 | 1 | 0 | 0 | 0 | .545 | .583 | .545 | 1.129 |
| Wiseman, Larry | 22 | 58 | 13 | 21 | 5 | 0 | 0 | 0 | .362 | .413 | .362 | .775 |
| 17 | 264 | 808 | 207 | 366 | 50 | 20 | 5 | 2 | .453 | .485 | .498 | .982 |
|
AJ_PE |
Latest page update: made by AJ_PE
, Nov 1 2009, 7:10 PM EST
(about this update
About This Update
232 words added 4 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|