Sign in or 

| Player_Name | G | AB | R | H | BB | 2B | 3B | HR | AVG | OBP | SLG | OPS |
| Adams, Tommy | 19 | 49 | 15 | 26 | 6 | 1 | 0 | 0 | .531 | .582 | .551 | 1.133 |
| Bechata, Jeff | 16 | 37 | 6 | 14 | 2 | 0 | 0 | 0 | .378 | .410 | .378 | .789 |
| Firestine, Melissa | 23 | 28 | 9 | 8 | 1 | 0 | 0 | 0 | .286 | .310 | .286 | .596 |
| Forester, Mike | 23 | 77 | 33 | 46 | 5 | 10 | 1 | 2 | .597 | .622 | .831 | 1.453 |
| Foster, Marcia | 19 | 38 | 9 | 18 | 0 | 0 | 0 | 0 | .474 | .474 | .474 | .947 |
| Grugen, Joe | 4 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | .273 | .273 | .364 | .636 |
| Kidd, Jessica | 15 | 19 | 0 | 2 | 1 | 0 | 0 | 0 | .105 | .150 | .105 | .255 |
| Lherisse, Manny | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Melachrinos, Mike | 2 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
| Melina, Chiti | 4 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | .600 | .667 | .600 | 1.267 |
| Millar, Chris | 23 | 63 | 21 | 35 | 6 | 0 | 0 | 0 | .556 | .594 | .556 | 1.150 |
| Noon, Sean | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Pace, Ray | 21 | 38 | 13 | 19 | 6 | 0 | 0 | 0 | .500 | .568 | .500 | 1.068 |
| Pace, Russ | 21 | 54 | 20 | 26 | 10 | 1 | 1 | 0 | .481 | .563 | .537 | 1.100 |
| Pichard, Barry | 21 | 47 | 14 | 29 | 7 | 1 | 1 | 0 | .617 | .667 | .681 | 1.348 |
| Pichard, Brent | 21 | 67 | 21 | 35 | 4 | 5 | 1 | 0 | .522 | .549 | .627 | 1.176 |
| Pichard, Jared | 13 | 29 | 5 | 14 | 2 | 0 | 0 | 0 | .483 | .516 | .483 | .999 |
| Roberson, Gerry | 23 | 35 | 8 | 15 | 2 | 0 | 0 | 0 | .429 | .459 | .429 | .888 |
| Wadsworth, Mark | 19 | 53 | 15 | 33 | 5 | 4 | 0 | 2 | .623 | .655 | .811 | 1.466 |
| 19 | 291 | 659 | 197 | 332 | 60 | 24 | 4 | 4 | .504 | .545 | .571 | 1.116 |
|
AJ_PE |
Latest page update: made by AJ_PE
, Oct 22 2009, 9:15 AM EDT
(about this update
About This Update
255 words added 1 word deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|