Sign in or 

| Player_Name | G | AB | R | H | BB | 2B | 3B | HR | AVG | OBP | SLG | OPS |
| Almond, Mike | 19 | 64 | 21 | 43 | 3 | 6 | 1 | 5 | .672 | .687 | 1.031 | 1.718 |
| Brice, Clark | 16 | 44 | 15 | 23 | 6 | 3 | 1 | 0 | .523 | .580 | .636 | 1.216 |
| Durfee, Aaron | 13 | 42 | 17 | 28 | 3 | 3 | 3 | 1 | .667 | .689 | .952 | 1.641 |
| Hetherton, BJ | 21 | 67 | 24 | 42 | 0 | 2 | 0 | 0 | .627 | .627 | .657 | 1.284 |
| Johnson, Eric | 23 | 78 | 18 | 27 | 2 | 5 | 0 | 0 | .346 | .363 | .410 | .773 |
| McGrath, Jason | 17 | 63 | 20 | 31 | 2 | 3 | 2 | 0 | .492 | .508 | .603 | 1.111 |
| Nason. Jaime | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | .182 |
| Osterholm, Bob | 5 | 12 | 4 | 3 | 4 | 0 | 0 | 0 | .250 | .438 | .250 | .688 |
| Patrick, Tom | 2 | 7 | 2 | 5 | 0 | 1 | 0 | 0 | .714 | .714 | .857 | 1.571 |
| Paul, Harold | 21 | 75 | 20 | 37 | 0 | 1 | 0 | 0 | .493 | .493 | .507 | 1.000 |
| Pavia, Jonathan | 6 | 20 | 5 | 9 | 0 | 0 | 0 | 0 | .450 | .450 | .450 | .900 |
| Preston, Randy | 12 | 36 | 17 | 19 | 5 | 4 | 0 | 1 | .528 | .585 | .722 | 1.308 |
| Reid, Jason | 17 | 50 | 12 | 18 | 3 | 2 | 2 | 0 | .360 | .396 | .480 | .876 |
| Sullivan, Jerrod | 12 | 40 | 11 | 21 | 2 | 4 | 2 | 0 | .525 | .548 | .725 | 1.273 |
| Sullivan, Martin | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| Thomas, Matt | 19 | 63 | 29 | 36 | 7 | 3 | 0 | 0 | .571 | .614 | .619 | 1.233 |
| Thomas, Rob | 14 | 42 | 13 | 26 | 3 | 4 | 1 | 0 | .619 | .644 | .762 | 1.406 |
| Walsh, Greg | 19 | 68 | 24 | 32 | 2 | 2 | 0 | 0 | .471 | .486 | .500 | .986 |
| 18 | 242 | 787 | 256 | 404 | 42 | 43 | 12 | 7 | .513 | .538 | .625 | 1.163 |
|
AJ_PE |
Latest page update: made by AJ_PE
, Nov 1 2009, 7:16 PM EST
(about this update
About This Update
244 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|