2009 First Pentecostal ChurchThis is a featured page


2009 First Pentecostal Church - Ironman Church Softball League

1021 Emerson Dr NE
Palm Bay , FL 32907


1-321-723-2030


http://www.fpcpalmbay.com/index.html

2009 First Pentecostal Church - Ironman Church Softball League



Player_Name G AB R H BB 2B 3B HR AVG OBP SLG OPS
Allison, Harry 20 48 16 26 3 1 0 0 .542 .569 .563 1.131
Bailey, Daimen 2 5 0 1 0 1 0 0 .200 .200 .400 .600
Bailey, Jesse 8 22 3 6 0 2 0 0 .273 .273 .364 .636
Bermudez, Harry 14 39 9 25 0 2 0 0 .641 .641 .692 1.333
Caudill, Timothy 12 32 12 21 2 3 3 1 .656 .676 1.031 1.708
Chabrier, Christian 24 61 18 38 2 1 0 1 .623 .635 .689 1.323
Corano, Matt 6 14 6 8 0 0 0 0 .571 .571 .571 1.143
Debolt, Steven 24 64 25 34 3 7 3 0 .531 .552 .734 1.287
Garcia, William 11 31 6 14 0 0 0 0 .452 .452 .452 .903
Gibson, Clyde 18 38 12 17 3 1 0 0 .447 .488 .474 .961
Gonzalez, Roger 16 56 23 34 0 3 0 0 .607 .607 .661 1.268
Herring, Josh 14 35 13 27 1 2 0 0 .771 .778 .829 1.606
Holten, Zachary 6 13 1 6 1 1 0 0 .462 .500 .538 1.038
Jones, Elias 22 47 13 25 3 3 1 0 .532 .560 .638 1.198
McNeil, Milton 21 54 22 31 0 4 1 5 .574 .574 .963 1.537
Murillo, Josh 24 61 19 29 2 0 1 0 .475 .492 .508 1.000
Ritchey, Tyler 22 56 19 37 1 2 0 0 .661 .667 .696 1.363
Simpkins, Lewis 14 32 8 15 1 1 0 0 .469 .485 .500 .985
Toups, Tom 21 49 14 25 1 3 0 0 .510 .520 .571 1.091
Velie, Rick 13 29 7 15 0 0 0 0 .517 .517 .517 1.034
Velie, Tom 15 36 9 17 0 1 0 0 .472 .472 .500 .972
21 327 822 255 451 23 38 9 7 .549 .561 .642 1.203


AJ_PE
AJ_PE
Latest page update: made by AJ_PE , Nov 1 2009, 7:25 PM EST (about this update About This Update AJ_PE Edited by AJ_PE

278 words added

view changes

- complete history)
Keyword tags: None
More Info: links to this page
There are no threads for this page.  Be the first to start a new thread.