Sign in or 

| Player_Name | G | AB | R | H | BB | 2B | 3B | HR | AVG | OBP | SLG | OPS |
| Bernier, Paul | 20 | 59 | 18 | 31 | 3 | 2 | 2 | 0 | .525 | .548 | .627 | 1.176 |
| Carroll, Chris | 14 | 42 | 11 | 17 | 0 | 2 | 1 | 2 | .405 | .405 | .643 | 1.048 |
| Cutlette, Chris | 18 | 43 | 10 | 17 | 1 | 0 | 0 | 0 | .395 | .409 | .395 | .804 |
| Dixon, Rob | 19 | 49 | 14 | 23 | 1 | 2 | 0 | 0 | .469 | .480 | .510 | .990 |
| Eisele, James | 20 | 50 | 19 | 24 | 2 | 4 | 1 | 0 | .480 | .500 | .600 | 1.100 |
| Gloade, Brian | 22 | 50 | 9 | 26 | 2 | 0 | 0 | 0 | .520 | .538 | .520 | 1.058 |
| Hansen, Erik | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| Horner, Chris | 18 | 50 | 10 | 25 | 0 | 1 | 0 | 0 | .500 | .500 | .520 | 1.020 |
| Mondello, Louis | 17 | 45 | 6 | 12 | 0 | 0 | 0 | 0 | .267 | .267 | .267 | .533 |
| Morgan, Rich | 22 | 55 | 18 | 24 | 4 | 2 | 0 | 0 | .436 | .475 | .473 | .947 |
| Overcash, Mason | 17 | 46 | 16 | 20 | 1 | 1 | 0 | 0 | .435 | .447 | .457 | .903 |
| Shiver, Jason | 21 | 57 | 19 | 38 | 1 | 3 | 4 | 1 | .667 | .672 | .912 | 1.585 |
| Smith, John | 22 | 56 | 11 | 30 | 2 | 2 | 0 | 0 | .536 | .552 | .571 | 1.123 |
| Stein, Sean | 20 | 49 | 8 | 22 | 1 | 0 | 0 | 0 | .449 | .460 | .449 | .909 |
| Urena, Sixto | 14 | 38 | 13 | 19 | 3 | 3 | 3 | 0 | .500 | .537 | .737 | 1.273 |
| 15 | 266 | 693 | 184 | 330 | 21 | 22 | 12 | 3 | .476 | .492 | .556 | 1.047 |
|
AJ_PE |
Latest page update: made by AJ_PE
, Oct 21 2009, 9:17 PM EDT
(about this update
About This Update
206 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|