Sign in or 

| Player_Name | G | AB | R | H | BB | 2B | 3B | HR | AVG | OBP | SLG | OPS |
| Benitez, Luis | 6 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | .444 | .444 | .444 | .889 |
| Bonilla, Jordan | 20 | 61 | 18 | 33 | 1 | 1 | 0 | 0 | .541 | .548 | .557 | 1.106 |
| Bonilla, Louis | 8 | 23 | 4 | 8 | 0 | 0 | 0 | 0 | .348 | .348 | .348 | .696 |
| Borden, Neil | 20 | 41 | 9 | 17 | 1 | 1 | 0 | 0 | .415 | .429 | .439 | .868 |
| Bristol, Jon | 21 | 58 | 8 | 23 | 1 | 0 | 0 | 0 | .397 | .407 | .397 | .803 |
| Clark, Amanda | 13 | 22 | 6 | 10 | 0 | 0 | 0 | 0 | .455 | .455 | .455 | .909 |
| Klein, Bruce | 9 | 19 | 2 | 5 | 0 | 0 | 0 | 0 | .263 | .263 | .263 | .526 |
| Lynn, Gary Jr. | 18 | 53 | 13 | 26 | 0 | 0 | 0 | 1 | .491 | .491 | .547 | 1.038 |
| Lynn, Gary Sr. | 9 | 15 | 1 | 5 | 1 | 0 | 0 | 0 | .333 | .375 | .333 | .708 |
| Marrero, Miguel Sr. | 10 | 16 | 2 | 8 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Murrell, Brandon | 18 | 46 | 11 | 28 | 2 | 0 | 0 | 0 | .609 | .625 | .609 | 1.234 |
| Ordoff, Corey | 18 | 36 | 3 | 21 | 2 | 0 | 1 | 0 | .583 | .605 | .639 | 1.244 |
| Payne, Orlando | 4 | 13 | 5 | 9 | 0 | 0 | 0 | 0 | .692 | .692 | .692 | 1.385 |
| Phillips, Ashlee | 18 | 32 | 2 | 8 | 2 | 0 | 0 | 0 | .250 | .294 | .250 | .544 |
| Phillips, Darren | 20 | 57 | 10 | 29 | 0 | 1 | 0 | 0 | .509 | .509 | .526 | 1.035 |
| Ramos, David | 13 | 34 | 9 | 13 | 3 | 1 | 0 | 0 | .382 | .432 | .412 | .844 |
| Rosado, Crystal | 17 | 36 | 4 | 11 | 2 | 0 | 0 | 0 | .306 | .342 | .306 | .648 |
| Rosado, Louis | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Rosado, Miguel | 17 | 56 | 19 | 33 | 1 | 1 | 0 | 0 | .589 | .596 | .607 | 1.204 |
| Stigal, Tony | 3 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | .444 | .444 | .444 | .889 |
| 20 | 264 | 642 | 132 | 299 | 16 | 5 | 1 | 1 | .466 | .479 | .481 | .960 |
|
AJ_PE |
Latest page update: made by AJ_PE
, Oct 22 2009, 9:04 AM EDT
(about this update
About This Update
96 words added 96 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|