2009 Promised Land AThis is a featured page

2009 Promised Land A - Ironman Church Softball League

Promiseland Church

1855 Lansing St. Melbourne, FL 32935

www.promiseland.org



2009 Promised Land A - Ironman Church Softball League


Player_Name G AB R H BB 2B 3B HR AVG OBP SLG OPS
Aquayo, Josh 16 40 14 22 0 0 0 0 .550 .550 .550 1.100
Burrows, Al 26 62 12 30 0 0 0 0 .484 .484 .484 .968
Burrows, Richard Sr. 18 56 24 34 2 2 2 0 .607 .621 .714 1.335
Burrows, Tony 14 41 9 15 0 1 0 1 .366 .366 .463 .829
Corns, Mark 19 44 15 27 4 3 0 0 .614 .646 .682 1.328
Gibson, Chaz 22 61 18 29 0 4 1 1 .475 .475 .623 1.098
Gibson, Chuck 22 63 23 36 1 3 1 0 .571 .578 .651 1.229
Gormoly, Brandon 6 17 3 10 0 0 0 0 .588 .588 .588 1.176
Holmes, Kurt 4 9 1 4 0 0 0 0 .444 .444 .444 .889
Houck, LJ 24 61 21 36 1 0 2 0 .590 .597 .656 1.253
Jones, Larry 23 55 11 23 1 3 0 0 .418 .429 .473 .901
Long, Jamie 11 32 12 19 1 0 0 0 .594 .606 .594 1.200
Matthews, Trevor 7 15 3 8 0 0 0 0 .533 .533 .533 1.067
Norris, Dan 2 5 0 3 0 1 0 1 .600 .600 1.400 2.000
Roman, Ricardo 24 61 19 30 5 1 2 0 .492 .530 .574 1.104
Scarfone, Rob 23 69 27 42 2 4 0 0 .609 .620 .667 1.286
Shuren, Juan 13 30 6 14 0 0 1 0 .467 .467 .533 1.000
White, Deon 15 39 15 23 4 1 1 2 .590 .628 .821 1.448
Wold, Jason 2 5 1 3 0 0 0 0 .600 .600 .600 1.200
19 291 765 234 408 21 23 10 5 .533 .546 .609 1.155


AJ_PE
AJ_PE
Latest page update: made by AJ_PE , Oct 21 2009, 9:04 PM EDT (about this update About This Update AJ_PE Edited by AJ_PE

268 words added
12 words deleted

view changes

- complete history)
Keyword tags: None
More Info: links to this page
There are no threads for this page.  Be the first to start a new thread.