2009 ZionThis is a featured page


2009 Zion - Ironman Church Softball League

891 Coply St. S.E.
Palm Bay, FL 32909
(321) 723-1216
office@ziononline.com
2009 Zion - Ironman Church Softball League



Player_Name G AB R H BB 2B 3B HR AVG OBP SLG OPS
Bradsforth, Braun 20 64 12 30 0 2 0 0 .469 .469 .500 .969
Hamilton, TJ 14 45 17 27 1 2 0 0 .600 .609 .644 1.253
Hampson, Chris 16 50 14 26 2 2 2 1 .520 .538 .700 1.238
Horne, Frank 20 63 29 37 3 3 2 0 .587 .606 .698 1.304
Jones, Steve 22 72 24 43 2 2 0 0 .597 .608 .625 1.233
Kenworthy, David 22 68 12 25 5 0 0 1 .368 .411 .412 .823
Lugardo, Miguel 6 14 2 4 0 0 0 0 .286 .286 .286 .571
Millen, Tyler 18 53 15 27 2 2 1 0 .509 .527 .585 1.112
Miller, Andy 17 56 22 31 1 2 0 1 .554 .561 .643 1.204
Nousain, Ken 13 38 7 13 2 0 0 0 .342 .375 .342 .717
P, Scott 16 47 20 24 4 0 1 0 .511 .549 .553 1.102
Rosa, Jose 21 62 26 28 10 2 0 0 .452 .528 .484 1.012
Sparks, Bruce 22 59 14 27 3 0 0 0 .458 .484 .458 .941
Stump, David 22 53 11 24 8 0 0 0 .453 .525 .453 .977
14 249 744 225 366 43 17 6 3 .492 .520 .543 1.063


AJ_PE
AJ_PE
Latest page update: made by AJ_PE , Oct 21 2009, 9:33 PM EDT (about this update About This Update AJ_PE Edited by AJ_PE

194 words added

view changes

- complete history)
Keyword tags: None
More Info: links to this page
There are no threads for this page.  Be the first to start a new thread.