Sign in or 

| At Bats | Batting Average | Hits | |||||||||||
| 1 | Tim O'Keefe | 923 | 1 | Johnny Bowden | 0.649 | 1 | Tim O'Keefe | 523 | |||||
| 2 | Brad Schroyer | 838 | 2 | Steve Kallemeres | 0.618 | 2 | Brad Schroyer | 451 | |||||
| 3 | Ken Steinmetz | 738 | 3 | Ron Welsh | 0.611 | 3 | Ken Steinmetz | 427 | |||||
| 4 | Cecil Bays | 691 | 4 | Mitch Brown | 0.607 | 4 | Cecil Bays | 389 | |||||
| 5 | Tommy Clough | 649 | 5 | Bobby Hoffman | 0.598 | 5 | Steve Kallemeres | 356 | |||||
| 6 | Steve Kallemeres | 576 | 6 | Gerry Stelzer | 0.585 | 6 | Tommy Clough | 316 | |||||
| 7 | John Fobes | 560 | 7 | Ken Steinmetz | 0.579 | 7 | Jeff Arnold | 281 | |||||
| 8 | Lou Distefano | 515 | 8 | Andy Denick | 0.578 | 8 | Mark Harler | 278 | |||||
| 9 | Richard Krall | 503 | 9 | Jeff Suazo | 0.571 | 9 | Richard Krall | 278 | |||||
| 10 | Jeff Arnold | 499 | 10 | Todd Gilomen | 0.569 | 10 | John Fobes | 272 | |||||
| 11 | Chip Franklin | 499 | 11 | Tim O'Keefe | 0.567 | 11 | Eric Wiegner | 266 | |||||
| 12 | Mark Harler | 492 | 12 | Mark Harler | 0.565 | 12 | Gerry Stelzer | 247 | |||||
| 13 | Eric Wiegner | 475 | 13 | Jeff Arnold | 0.563 | 13 | Mike Barid | 233 | |||||
| 14 | Mike Baird | 456 | 14 | Cecil Bays | 0.563 | 14 | Lou Distefano | 232 | |||||
| 15 | Ron Anderson | 441 | 15 | Eric Wiegner | 0.560 | 15 | Chip Franklin | 231 | |||||
| 16 | Johnny Bowden | 439 | 16 | Bob Dryer | 0.558 | 16 | Dave White | 228 | |||||
| 17 | Jeff Howell | 434 | 17 | Cody Thomas | 0.557 | 17 | Jeff Suazo | 225 | |||||
| 18 | Luis Rodriguez | 433 | 18 | Richard Krall | 0.553 | 18 | Arnie Pettis | 224 | |||||
| 19 | Dave White | 429 | 19 | Vince Falcone | 0.550 | 19 | Jeff Howell | 219 | |||||
| 20 | Arnie Pettis | 423 | 20 | Brad Schroyer | 0.538 | 20 | Kevin Szekely | 212 | |||||
| 21 | Gerry Stelzer | 422 | 21 | Eric Montag | 0.537 | 21 | Dave Suazo Sr. | 209 | |||||
| 22 | Kevin Szekely | 419 | 22 | Ernie Sersen | 0.532 | 22 | Johnny Bowden | 205 | |||||
| 23 | James Eisele | 412 | 23 | Dave White | 0.531 | 23 | Ron Anderson | 203 | |||||
| 24 | Dave Suazo Sr. | 405 | 24 | Arnie Pettis | 0.530 | 24 | James Eisele | 198 | |||||
| 25 | Jeff Suazo | 394 | 25 | Isaac Suarez | 0.527 | 25 | Luis Rodriguez | 182 | |||||
| 26 | Tommy Baird | 382 | 26 | Amir Rahemi | 0.523 | 26 | Cody Thomas | 177 | |||||
| 27 | Rob Dixon | 349 | 27 | Dave Suazo Sr. | 0.516 | 27 | Tommy Baird | 176 | |||||
| 28 | Dave Suazo Jr. | 324 | 28 | Ray Mazara | 0.514 | 28 | Vince Falcone | 176 | |||||
| 29 | Vince Falcone | 320 | 29 | Mike Baird | 0.511 | 29 | Ron Welsh | 176 | |||||
| 30 | Cody Thomas | 318 | 30 | Rich Morgan | 0.506 | 30 | Adrian Ravelo | 163 | |||||
| 31 | Jay Eugar | 311 | 31 | Kevin Szekely | 0.506 | 31 | Eric Montag | 158 | |||||
| 32 | Ernie Sersen | 295 | 32 | Jeff Howell | 0.505 | 32 | Ernie Sersen | 157 | |||||
| 33 | Eric Montag | 294 | 33 | Doug Whitehead | 0.488 | 33 | Todd Gilomen | 152 | |||||
| 34 | Matt Townsend | 291 | 34 | Tommy Clough | 0.487 | 34 | Tony Hernandez | 149 | |||||
| 35 | Doug Whitehead | 289 | 35 | John Fobes | 0.486 | 35 | Dave Suazo Jr. | 143 | |||||
| 36 | Sean Stein | 288 | 36 | James Eisele | 0.481 | 36 | Jar Eugar | 137 | |||||
| 37 | Ron Welsh | 288 | 37 | Fernando Velasquez | 0.469 | 37 | Bobby Hoffman | 137 | |||||
| 38 | Lou Distefano | 279 | 38 | Tommy Baird | 0.461 | 38 | Bob Dryer | 135 | |||||
| 39 | Adrian Ravelo | 277 | 39 | Chip Franklin | 0.463 | 39 | Matt Townsend | 130 | |||||
| 40 | Jose Rosa | 269 | 40 | Ron Anderson | 0.460 | 40 | Andy Denick | 130 | |||||
| 41 | Todd Gilomen | 267 | 41 | Jose Rosa | 0.450 | 41 | Isaac Suarez | 129 | |||||
| 42 | Tony Hernandez | 261 | 42 | Dave Rider | 0.453 | 42 | Mitch Brown | 125 | |||||
| 43 | Fernando Velasquez | 245 | 43 | Lou Distefano | 0.450 | 43 | Sean Stein | 123 | |||||
| 44 | Isaac Suarez | 245 | 44 | Matt Townsend | 0.447 | 44 | Rich Morgan | 122 | |||||
| 45 | Chuck Wassen | 244 | 45 | Jay Eugar | 0.441 | 45 | Jose Rosa | 121 | |||||
| 46 | Bob Dryer | 242 | 46 | Dave Suazo Jr. | 0.441 | 46 | Amir Rahemi | 115 | |||||
| 47 | Rich Morgan | 241 | 47 | Chuck Wassen | 0.437 | 47 | Fernando Velasquez | 115 | |||||
| 48 | Tito Velasquez | 237 | 48 | Tito Velasquez | 0.435 | 48 | Dave Rider | 106 | |||||
| 49 | Anthony Gonnelly | 236 | 49 | Sean Stein | 0.426 | 49 | Tito Velasquez | 106 | |||||
| 50 | Dave Rider | 234 | 50 | Luis Rodriguez | 0.420 | 50 | Chuck Wassen | 106 |
| Doubles | Triples | Home Runs | |||||||||||
| 1 | Cecil Bays | 68 | 1 | Cecil Bays | 42 | 1 | Steve Kallemeres | 37 | |||||
| 2 | Steve Kallemeres | 63 | 2 | Richard Krall | 36 | 2 | Cecil Bays | 36 | |||||
| 3 | Ken Steinmetz | 63 | 3 | Steve Kallemeres | 28 | 3 | Johnny Bowden | 32 | |||||
| 4 | Johnny Bowden | 61 | 4 | Mark Harler | 23 | 4 | Ron Welsh | 27 | |||||
| 5 | Ron Welsh | 48 | 5 | Eric Wiegner | 22 | 5 | Mark Harler | 20 | |||||
| 6 | Chip Franklin | 47 | 6 | Lou Distefano | 20 | 6 | Tony Hernandez | 19 | |||||
| 7 | Jeff Arnold | 46 | 7 | Tim O"Keefe | 20 | 7 | Richard Krall | 19 | |||||
| 8 | Brad Schroyer | 46 | 8 | Ron Anderson | 19 | 8 | Cody Thomas | 19 | |||||
| 9 | Mark Harler | 40 | 9 | Gerry Stelzer | 17 | 9 | Lou Distefano | 17 | |||||
| 10 | Tim O'Keefe | 40 | 10 | Ken Steinmetz | 16 | 10 | Adrian Ravelo | 17 | |||||
| 11 | Todd Gilomen | 37 | 11 | Dave Suazo Sr. | 16 | 11 | Jeff Suazo | 17 | |||||
| 12 | Tony Hernandez | 36 | 12 | Doug Whitehead | 16 | 12 | Eric Wiegner | 13 | |||||
| 13 | Adrian Ravelo | 34 | 13 | Paul Bernier | 15 | 13 | Jeff Arnold | 12 | |||||
| 14 | Jeff Suazo | 32 | 14 | Johnny Bowden | 14 | 14 | Dave Hamil | 12 | |||||
| 15 | Richard Krall | 29 | 15 | Vince Falcone | 14 | 15 | Eric Walter | 12 | |||||
| 16 | James Eisele | 28 | 16 | Todd Gilomen | 14 | 16 | Fernando Velasquez | 11 | |||||
| 17 | Bobby Hoffman | 27 | 17 | Adrian Ravelo | 14 | 17 | Davin Reidlinger | 10 | |||||
| 18 | Eric Wiegner | 27 | 18 | Ron Welsh | 14 | 18 | Brad Schroyer | 10 | |||||
| 19 | Jeff Howell | 26 | 19 | Jeff Howell | 12 | 19 | Kevin Szekely | 10 | |||||
| 20 | Dave Suazo Sr. | 25 | 20 | Brad Schroyer | 12 | 20 | Paul Bernier | 9 | |||||
| 21 | Cody Thomas | 24 | 21 | Mike Baird | 11 | 21 | Andy Denick | 7 | |||||
| 22 | Dave White | 23 | 22 | Mitch Brown | 11 | 22 | Todd Gilomen | 7 | |||||
| 23 | Ron Anderson | 21 | 23 | Bob Dryer | 11 | 23 | Eric Montag | 7 | |||||
| 24 | Lou Distefano | 21 | 24 | Luis Rodriguez | 11 | 24 | Chris Paro | 6 | |||||
| 25 | Fernando Velasquez | 21 | 25 | Jeff Suazo | 11 | 25 | Isaac Suarez | 6 | |||||
| 26 | Andy Denick | 20 | 26 | Andy Denick | 10 | 26 | Jeff Howell | 5 | |||||
| 27 | Bob Dryer | 19 | 27 | Kevin Szekely | 9 | 27 | Amir Rahemi | 5 | |||||
| 28 | Tommy Clough | 17 | 28 | Jeff Arnold | 8 | 28 | Gerry Stelzer | 5 | |||||
| 29 | Eric Montag | 17 | 29 | Danny Barrios | 8 | 29 | Doug Whitehead | 5 | |||||
| 30 | Erik Rivera | 17 | 30 | Chris Paro | 8 | 30 | Ernie Sersen | 4 | |||||
| 31 | Luis Rodriguez | 16 | 31 | Ernie Sersen | 8 | 31 | Dave Suazo Sr. | 4 | |||||
| 32 | Gerry Stelzer | 16 | 32 | Tito Velasquez | 8 | 32 | James Eisele | 3 | |||||
| 33 | Issac Suarez | 16 | 33 | John Fobes | 7 | 33 | Rich Morgan | 3 | |||||
| 34 | Doug Whitehead | 16 | 34 | Bobby Hoffman | 7 | 34 | Tim O'Keefe | 3 | |||||
| 35 | Chris Paro | 15 | 35 | Eric Montag | 7 | 35 | Dave White | 3 | |||||
| 36 | Paul Bernier | 14 | 36 | Chip Franklin | 6 | 36 | Tommy Clough | 2 | |||||
| 37 | Ernie Sersen | 14 | 37 | Rich Morgan | 6 | 37 | Chip Franklin | 2 | |||||
| 38 | Vince Falcone | 13 | 38 | Dave White | 6 | 38 | Bobby Hoffman | 2 | |||||
| 39 | Rich Morgan | 12 | 39 | James Eisele | 5 | 39 | Ken Steinmetz | 2 | |||||
| 40 | Jay Eugar | 12 | 40 | Tony Hernandez | 5 | 40 | |||||||
| 41 | Amir Rahemi | 12 | 41 | Dave Suazo Jr. | 5 | 41 | |||||||
| 42 | Mitch Brown | 11 | 42 | Tommy Clough | 4 | 42 | dozen's tied at 1 | ||||||
| 43 | John Fobes | 11 | 43 | Anthony Gonnelly | 4 | 43 | |||||||
| 44 | Mike Baird | 10 | 44 | Ray Mazara | 4 | 44 | |||||||
| 45 | Arnie Pettis | 10 | 45 | Cody Thomas | 4 | 45 | |||||||
| 46 | Davin Reidlinger | 10 | 46 | Arnie Pettis | 3 | 46 | |||||||
| 47 | Dave Suazo Jr. | 10 | 47 | Jay Eugar | 2 | 47 | |||||||
| 48 | Tommy Baird | 9 | 48 | Fernando Velasquez | 2 | 48 | |||||||
| 49 | Tito Velasquez | 9 | 49 | 49 | |||||||||
| 50 | Anthony Gonnelly | 8 | 50 | 50 | |||||||||
| Runs | Base on Balls | ||||||||||||
| 1 | Tim O"Keefe | 396 | 1 | Tommy Clough | 129 | 1 | |||||||
| 2 | Brad Schroyer | 349 | 2 | John Fobes | 121 | 2 | |||||||
| 3 | Steve Kallemeres | 337 | 3 | Ken Steinmetz | 75 | 3 | |||||||
| 4 | Ken Steinmetz | 313 | 4 | Steve Kallemeres | 67 | 4 | |||||||
| 5 | Cecil Bays | 299 | 5 | Mark Harler | 50 | 5 | |||||||
| 6 | Tommy Clough | 255 | 6 | Tim O"Keefe | 40 | 6 | |||||||
| 7 | Mark Harler | 253 | 7 | Dave Suazo Sr. | 40 | 7 | |||||||
| 8 | John Fobes | 241 | 8 | Arnie Pettis | 39 | 8 | |||||||
| 9 | Gerry Stelzer | 231 | 9 | Tommy Baird | 36 | 9 | |||||||
| 10 | Richard Krall | 214 | 10 | Jeff Suazo | 35 | 10 | |||||||
| 11 | Johnny Bowden | 210 | 11 | Rich Morgan | 34 | 11 | |||||||
| 12 | Eric Wiegner | 203 | 12 | Gerry Stelzer | 34 | 12 | |||||||
| 13 | Jeff Arnold | 200 | 13 | James Eisele | 31 | 13 | |||||||
| 14 | Jeff Suazo | 196 | 14 | Mike Baird | 29 | 14 | |||||||
| 15 | Lou Distefano | 173 | 15 | Isaac Suarez | 26 | 15 | |||||||
| 16 | James Eisele | 171 | 16 | Eric Montag | 25 | 16 | |||||||
| 17 | Ron Anderson | 150 | 17 | Dave Suazo Jr. | 24 | 17 | |||||||
| 18 | Dave Suazo Sr. | 147 | 18 | Ron Anderson | 23 | 18 | |||||||
| 19 | Jeff Howell | 144 | 19 | Johnny Bowden | 21 | 19 | |||||||
| 20 | Mike Baird | 142 | 20 | Chip Franklin | 21 | 20 | |||||||
| 21 | Adrian Ravelo | 141 | 21 | Anthony Gonnelly | 21 | 21 | |||||||
| 22 | Kevin Szekely | 136 | 22 | Eric Wiegner | 21 | 22 | |||||||
| 23 | Arnie Pettis | 135 | 23 | Richard Krall | 20 | 23 | |||||||
| 24 | Ron Welsh | 133 | 24 | Jose Rosa | 20 | 24 | |||||||
| 25 | Dave White | 128 | 25 | Matt Townsend | 20 | 25 | |||||||
| 26 | Todd Gilomen | 127 | 26 | Dave White | 18 | 26 | |||||||
| 27 | Bobby Hoffman | 124 | 27 | Brad Schroyer | 17 | 27 | |||||||
| 28 | Chip Franklin | 121 | 28 | Cecil Bays | 16 | 28 | |||||||
| 29 | Bob Dryer | 120 | 29 | Bob Dryer | 15 | 29 | |||||||
| 30 | Eric Montag | 117 | 30 | Jay Eugar | 15 | 30 | |||||||
| 31 | Cody Thomas | 115 | 31 | Amir Rahemi | 15 | 31 | |||||||
| 32 | Tony Hernandez | 114 | 32 | Sean Stein | 15 | 32 | |||||||
| 33 | Mitch Brown | 111 | 33 | Rob Dixon | 14 | 33 | |||||||
| 34 | Ernie Sersen | 111 | 34 | Mitch Brown | 13 | 34 | |||||||
| 35 | Isaac Suarez | 109 | 35 | Luis Rodriguez | 13 | 35 | |||||||
| 36 | Jose Rosa | 108 | 36 | Andy Denick | 12 | 36 | |||||||
| 37 | Dave Suazo Jr. | 108 | 37 | Jeff Howell | 12 | 37 | |||||||
| 38 | Tommy Baird | 106 | 38 | Adrian Ravelo | 12 | 38 | |||||||
| 39 | Vince Falcone | 104 | 39 | Vince Falcone | 11 | 39 | |||||||
| 40 | Doug Whitehead | 96 | 40 | Todd Gilomen | 11 | 40 | |||||||
| 41 | Andy Denick | 95 | 41 | Jeff Arnold | 10 | 41 | |||||||
| 42 | Amir Rahemi | 91 | 42 | Kevin Szekely | 9 | 42 | |||||||
| 43 | Jay Eugar | 89 | 43 | Fernando Velasquez | 9 | 43 | |||||||
| 44 | Rich Morgan | 85 | 44 | Ron Welsh | 9 | 44 | |||||||
| 45 | Luis Rodriguez | 85 | 45 | Lou Distefano | 8 | 45 | |||||||
| 46 | Fernando Velasquez | 74 | 46 | James Gonnelly | 8 | 46 | |||||||
| 47 | Matt Townsend | 73 | 47 | Ray Mazara | 8 | 47 | |||||||
| 48 | Ray Mazara | 69 | 48 | Cody Thomas | 8 | 48 | |||||||
| 49 | Sean Stein | 69 | 49 | Ernie Sersen | 5 | 49 | |||||||
| 50 | Erik Rivera | 63 | 50 | Doug Whitehead | 4 | 50 | |||||||
|
kendodge |
Latest page update: made by kendodge
, Oct 18 2009, 4:37 PM EDT
(about this update
About This Update
No content added or deleted. - complete history) |
|
Keyword tags:
None
More Info: links to this page
|