Sign in or 

| Father & Son | ||
| Player | Hits | |
| | ||
| Dave & Jeff Suazo | 434 | |
| Mike & Tommy Baird | 409 | |
| Dave & David Suazo | 352 | |
| Paul Hill & Paul Hill Jr. | 125 | |
| Brian & Tyler Brooks | 99 |
| At Bats | Runs | |||||
| Player | At Bats | Season | Player | Runs | Season | |
| Adrian Ravelo | 106 | 2006 | Steve Kallemeres | 56 | 2008F | |
| Vince Falcone | 99 | 2009 | Steve Kallemeres | 54 | 2006F | |
| Ken Steinmetz | 97 | 2006 | Todd Gilomen | 52 | 2002 | |
| Steve Kallemeres | 95 | 2006 | Steve Kallemeres | 52 | 2006 | |
| Ken Steinmetz | 95 | 2006F | Ken Steinmetz | 52 | 2006 | |
| Ken Steinmetz | 95 | 2007 | Johnny Bowden | 51 | 2000 | |
| Chip Franklin | 94 | 2004 | Tim O'Keefe | 51 | 2000 | |
| Jeff Suazo | 92 | 2007 | Adrian Ravelo | 50 | 2006 | |
| Mike Succio | 92 | 2007 | Steve Gilley | 49 | 2008 | |
| Cecil Bays | 91 | 2006 | Adrian Ravelo | 49 | 2007 | |
| Mark Harler | 89 | 2006 | Jeff Suazo | 49 | 2006 | |
| Adrian Ravelo | 89 | 2007 | Jerry Stelzer | 48 | 2006 | |
| Isaac Suarez | 89 | 2006 | Cecil Bays | 47 | 2007 | |
| Cecil Bays | 88 | 2009 | Ron Welsh | 47 | 2008 | |
| Tim O'Keefe | 88 | 2000 | John Fobes | 46 | 2008 | |
| Jerry Stelzer | 88 | 2007 | Steve Kallemeres | 46 | 2007F | |
| Tim O'Keefe | 87 | 2006F | Brad Schroyer | 46 | 2006 | |
| Ron Welsh | 86 | 2008 | Jerry Stelzer | 46 | 2007F | |
| Bobby Hoffman | 85 | 2008 | Bobby Hoffman | 45 | 2008 | |
| Tim O'Keefe | 85 | 2006 | Jerry Stelzer | 45 | 2008 | |
| Dave Suazo Sr. | 85 | 2006 | Mark Harler | 44 | 2006 | |
| Chip Franklin | 84 | 2008 | Brad Schroyer | 44 | 2000 | |
| Tony Hernandez | 84 | 2007 | Rick Nelson | 43 | 2009 | |
| Steve Kallemeres | 84 | 2007 | Jerry Stelzer | 43 | 2007 | |
| Steve Kallemeres | 84 | 2006 | Mitch Brown | 42 | 2004 | |
| Troy Lind | 84 | 2006 | Andy Denick | 42 | 2009 | |
| Brad Schroyer | 84 | 2000 | Steve Kallemeres | 42 | 2007 | |
| Jerry Stelzer | 83 | 2006 | Jeff Suazo | 42 | 2007 | |
| John Fobes | 82 | 2009 | Cecil Bays | 41 | 2006 | |
| Tim O'Keefe | 82 | 2007 | Mark Harler | 41 | 2006F | |
| Brad Schroyer | 82 | 2006 | Isaac Suarez | 41 | 2006 | |
| Brad Schroyer | 82 | 2008 | Jeff Suazo | 41 | 2008 | |
| Brad Schroyer | 82 | 2008F | Bob Dryer | 40 | 2002 | |
| Dave Suazo Sr. | 82 | 2005 | John Fobes | 40 | 2009 | |
| Lou Distefano | 81 | 2006 | Kevin Goins | 40 | 2008 | |
| Brad Schroyer | 81 | 2002 | Mark Harler | 40 | 2008 | |
| Brad Schroyer | 81 | 2005 | Steve Kallemeres | 40 | 2008 | |
| Jeff Arnold | 80 | 2007 | Tim O'Keefe | 40 | 2001 | |
| Bob Dryer | 80 | 2000 | Tim O'Keefe | 40 | 2006 | |
| John Fobes | 80 | 2006 | Adrian Ravelo | 40 | 2007 | |
| Steve Gilley | 80 | 2008 | Brad Schroyer | 40 | 2007 | |
| Mark Harler | 80 | 2006 | Ken Steinmetz | 40 | 2007 | |
| Tim O'Keefe | 80 | 2007 | Ron Welsh | 40 | 2008F | |
| Cecil Bays | 79 | 2007 | Cecil Bays | 39 | 2009 | |
| Kevin Goins | 79 | 2008 | Bobby Hoffman | 39 | 2008 | |
| Richard Krall | 79 | 2008 | Alex Estevez | 38 | 2006 | |
| Arnie Pettis | 79 | 2008 | Mark Harler | 38 | 2008 | |
| Brad Schroyer | 79 | 2006F | Ken Steinmetz | 38 | 2006F | |
| Jeff Suazo | 79 | 2008 | Eric Eldridge | 36 | 2006 | |
| Ron Welsh | 79 | 2008F | Tony Hernandez | 36 | 2008 | |
| Ken Steinmetz | 36 | 2006 | ||||
| Hits | Base on Balls | |||||
| Player | Hits | Season | Player | BB | Season | |
| Ken Steinmetz | 67 | 2006 | Tommy Clough | 22 | 2007 | |
| Tim O'Keefe | 65 | 2000 | John Fobes | 22 | 2008 | |
| Adrian Ravelo | 61 | 2006 | John Fobes | 21 | 2006 | |
| Steve Kallemeres | 59 | 2006 | John Fobes | 20 | 2009 | |
| Ken Steinmetz | 58 | 2007 | John Fobes | 17 | 2007 | |
| Jerry Stelzer | 56 | 2008 | Tommy Clough | 15 | 2005 | |
| Jeff Suazo | 56 | 2006 | Tommy Clough | 15 | 2006 | |
| Todd Gilomen | 55 | 2002 | Ken Steinmetz | 15 | 2006 | |
| Ron Welsh | 55 | 2008 | John Fobes | 14 | 2006 | |
| Johnny Bowden | 53 | 2000 | John Fobes | 14 | 2008 | |
| Chip Franklin | 53 | 2009 | Ken Steinmetz | 14 | 2008 | |
| Steve Gilley | 53 | 2008 | Tommy Clough | 13 | 2004 | |
| Isaac Suarez | 53 | 2006 | Steve Kallemeres | 13 | 2006 | |
| Cecil Bays | 52 | 2006 | Rich Morgan | 13 | 2008 | |
| Mark Harler | 52 | 2006 | Tommy Clough | 12 | 2005 | |
| Jerry Stelzer | 52 | 2006 | Bobby Hoffman | 12 | 2009 | |
| Ron Welsh | 52 | 2008F | Ken Steinmetz | 12 | 2006F | |
| Cecil Bays | 51 | 2008 | Jerry Stelzer | 12 | 2007 | |
| Vince Falcone | 51 | 2008 | Mark Harler | 11 | 2008 | |
| Tim O'Keefe | 51 | 2006 | Steve Kallemeres | 11 | 2006 | |
| Jeff Suazo | 51 | 2008 | Bob Leutkenmeyer | 11 | 2004 | |
| Bobby Hoffman | 50 | 2008 | Jeff Suazo | 11 | 2008 | |
| Richard Krall | 50 | 2008 | Tommy Baird | 10 | 2007 | |
| Adrian Ravelo | 50 | 2007 | Tommy Clough | 10 | 2006 | |
| Mike Succio | 50 | 2007 | John Fobes | 10 | 2007 | |
| Steve Kallemeres | 49 | 2006 | Steve Kallemeres | 10 | 2008 | |
| Steve Kallemeres | 49 | 2008F | Rich Morgan | 10 | 2007 | |
| Steve Kallemeres | 49 | 2008 | Rich Morgan | 10 | 2008F | |
| Tim O'Keefe | 49 | 2001 | Arnie Pettis | 10 | 2008 | |
| Brad Schroyer | 49 | 2008 | Dave Suazo Sr. | 10 | 2005 | |
| Kevin Goins | 48 | 2008 | Mike Sullivan | 10 | 2007 | |
| Steve Kallemeres | 48 | 2007 | Mike Baird | 9 | 2008 | |
| Troy Lind | 48 | 2006 | Tommy Clough | 9 | 2008 | |
| Adrian Ravelo | 48 | 2005 | TJ Fromberger | 9 | 2004 | |
| Jerry Stelzer | 48 | 2007F | Mark Harler | 9 | 2006 | |
| Dave Suazo Sr. | 48 | 2006 | Paul Hill Sr. | 9 | 2007 | |
| Cecil Bays | 47 | 2009 | Bobby Hoffman | 9 | 2008 | |
| Andy Denick | 47 | 2009 | Steve Kallemeres | 9 | 2007 | |
| Dave White | 47 | 2006 | Eric Montag | 9 | 2003 | |
| Dave White | 47 | 2008 | Philip Myers | 9 | 2008 | |
| Johnny Bowden | 46 | 2007 | Ken Steinmetz | 9 | 2008 | |
| Vince Falcone | 46 | 2008 | Jerry Stelzer | 9 | 2008 | |
| Mark Harler | 46 | 2006F | Isaac Suarez | 9 | 2006 | |
| Richard Krall | 46 | 2007 | Jeff Suazo | 9 | 2006 | |
| Brad Schroyer | 46 | 2005 | Tommy Baird | 8 | 2008 | |
| Brad Schroyer | 46 | 2008F | Tommy Clough | 8 | 2008 | |
| Ken Steinmetz | 46 | 2006 | Tommy Clough | 8 | 2002 | |
| Bob Dryer | 45 | 2002 | Anthony Gonnelly | 8 | 2008 | |
| Steve Jones | 45 | 2006 | Mark Harler | 8 | 2007 | |
| Steve Kallemeres | 45 | 2007F | Mark Harler | 8 | 2008 | |
| Arnie Pettis | 45 | 2008 | Jose Rosa | 8 | 2008 | |
| Brad Schroyer | 45 | 2000 | Jerry Stelzer | 8 | 2007 | |
| Bobby Hoffman | 44 | 2009 | Isaac Suarez | 8 | 2008 | |
| Jeff Howell | 44 | 2008 | Dave Suazo Jr. | 8 | 2006 | |
| Eric Montag | 44 | 2004 | Tommy Baird | 7 | 2008F | |
| Amir Rahemi | 44 | 2006 | Danny Barrios | 7 | 2004 | |
| Brad Schroyer | 44 | 2006 | Brian Brooks | 7 | 2008 | |
| Brad Schroyer | 44 | 2006F | Mitch Brown | 7 | 2004 | |
| Ken Steinmetz | 44 | 2008 | Andy Denick | 7 | 2009 | |
| Cody Thomas | 44 | 2008 | Ben Haignere | 7 | 2006 | |
| Bobby Hoffman | 43 | 2008F | Steve Kallemeres | 7 | 2006 | |
| Derek Johnson | 43 | 2008 | Jose Rosa | 7 | 2007 | |
| Tim O'Keefe | 43 | 2007 | Joe Ryalls | 7 | 2007 | |
| Eric Wiegner | 43 | 2007 | Ken Steinmetz | 7 | 2005 | |
| James Eisele | 42 | 2006 | Ken Steinmetz | 7 | 2007 | |
| Chip Franklin | 42 | 2008 | ||||
| Tony Hernandez | 42 | 2008 | ||||
| Rick Nelson | 42 | 2009 | ||||
| Brad Schroyer | 42 | 2007 | ||||
| Ken Steinmetz | 42 | 2007 | ||||
| Eric Wiegner | 42 | 2008 | ||||
| Paul Bernier | 41 | 2004 | ||||
| Alex Estevez | 41 | 2006 | ||||
| John Fobes | 41 | 2009 | ||||
| Erik Hanson | 41 | 2007 | ||||
| Mark Harler | 41 | 2006 | ||||
| Jerry Stelzer | 41 | 2007 | ||||
| Cody Thomas | 41 | 2007 | ||||
| Eric Wiegner | 41 | 2006 | ||||
| Lou Distefano | 40 | 2006 | ||||
| Rob Dixon | 40 | 2007 | ||||
| Dave Hamil | 40 | 2000 | ||||
| Mark Harler | 40 | 2008 | ||||
| Richard Krall | 40 | 2008 | ||||
| Tim O'Keefe | 40 | 2008 | ||||
| Tim O'Keefe | 40 | 2006 | ||||
| Brad Schroyer | 40 | 2007F | ||||
| Doubles | Triples | |||||
| Player | 2B | Season | Player | 3B | Season | |
| Johnny Bowden | 19 | 2000 | Tim O"Keefe | 12 | 2001 | |
| Todd Gilomen | 17 | 2000 | Eric Wiegner | 9 | 2006 | |
| Adrian Ravelo | 17 | 2006 | Ron Anderson | 8 | 2008 | |
| Ron Welsh | 16 | 2008F | Cecil Bays | 8 | 2009 | |
| Jeff Arnold | 14 | 2008 | Paul Bernier | 8 | 2007 | |
| Cecil Bays | 13 | 2006 | Johnny Bowden | 8 | 2004 | |
| Mark Harler | 13 | 2006 | Cecil Bays | 7 | 2007 | |
| Tony Hernandez | 13 | 2008F | Andy Denick | 7 | 2009 | |
| Ken Steinmetz | 13 | 2007 | Vince Falcone | 7 | 2008 | |
| Ron Welsh | 13 | 2008 | Todd Gilomen | 7 | 2002 | |
| Johnny Bowden | 12 | 2002 | Steve Kallemeres | 7 | 2006 | |
| Tony Hernandez | 12 | 2008 | Richard Krall | 7 | 2007 | |
| Steve Kallemeres | 12 | 2008 | Doug Whitehead | 7 | 2000 | |
| Ron Welsh | 12 | 2007 | Doug Whitehead | 7 | 2001 | |
| Johnny Bowden | 11 | 2007 | Vince Falcone | 6 | 2007 | |
| Adrian Ravelo | 11 | 2007 | Mark Harler | 6 | 2008 | |
| Ken Steinmetz | 11 | 2006 | Steve Kallemeres | 6 | 2008 | |
| Cecil Bays | 10 | 2007 | Richard Krall | 6 | 2008 | |
| Cecil Bays | 10 | 2008 | Adrian Ravelo | 6 | 2006 | |
| Cecil Bays | 10 | 2009 | Mitch Brown | 5 | 2004 | |
| Andy Denick | 10 | 2009 | Lou Distefano | 5 | 2004 | |
| Chip Franklin | 10 | 2008 | Mark Harler | 5 | 2006 | |
| Chip Franklin | 10 | 2008F | Mark Harler | 5 | 2008F | |
| Steve Kallemeres | 10 | 2006 | Jeff Howell | 5 | 2006 | |
| Cody Thomas | 10 | 2007 | John Jones | 5 | 2005 | |
| Eric Walter | 10 | 2007 | Steve Kallemeres | 5 | 2007 | |
| Bob Dryer | 9 | 2001 | Tony Paullin | 5 | 2008 | |
| James Eisele | 9 | 2006 | Dave Suazo Sr. | 5 | 2006 | |
| Alex Estevez | 9 | 2006 | Mike Succio | 5 | 2008 | |
| Chip Franklin | 9 | 2009 | Chad Van Fleet | 5 | 2007 | |
| Steve Kallemeres | 9 | 2008F | Ron Welsh | 5 | 2007 | |
| Steve Kallemeres | 9 | 2007 | Erik Hanson | 4 | 2007 | |
| Steve Kallemeres | 9 | 2006 | Erik Hanson | 4 | 2007 | |
| Erik Rivera | 9 | 2009 | Adrian Ravelo | 4 | 2007 | |
| Isaac Suarez | 9 | 2006 | Adrian Ravelo | 4 | 2007 | |
| Paul Bernier | 8 | 2007 | Davin Reidlinger | 4 | 2009 | |
| Ben Haignere | 8 | 2006 | Ron Welsh | 4 | 2008 | |
| Doug Hamil | 8 | 2006 | Dave White | 4 | 2007 | |
| Tim O'Keefe | 8 | 2001 | ||||
| Jeff Suazo | 8 | 2008 | ||||
| Jeff Suazo | 8 | 2007 | ||||
| Fernando Velasquez | 8 | 2007 | ||||
| Richard Krall | 7 | 2007 | ||||
| Eric Wiegner | 7 | 2006 | ||||
| Richard Krall | 6 | 2006 | ||||
| Home Runs | Runs Batted In | |||||
| Player | HR | Season | Player | RBI | Season | |
| Johnny Bowden | 14 | 2000 | Ron Welsh | 67 | 2008 | |
| Ron Welsh | 14 | 2008 | Steve Kallemeres | 64 | 2006 | |
| Dave Hamil | 12 | 2000 | Adrian Ravelo | 61 | 2006 | |
| Ron Welsh | 11 | 2008F | Mark Harler | 57 | 2006 | |
| Richard Krall | 9 | 2006 | Paul Bernier | 51 | 2006 | |
| Cecil Bays | 8 | 2006 | David Lee | 51 | 2006 | |
| Steve Kallemeres | 8 | 2006 | Adrian Ravelo | 48 | 2007 | |
| Adrian Ravelo | 8 | 2006 | Paul Bernier | 47 | 2007 | |
| Jeff Suazo | 8 | 2006 | Steve Kallemeres | 46 | 2007 | |
| Ron Anderson | 7 | 2005 | Jerry Stelzer | 46 | 2006 | |
| Johnny Bowden | 7 | 2002 | Richard Krall | 44 | 2007 | |
| Tony Hernandez | 7 | 2008 | Brad Schroyer | 42 | 2006 | |
| Steve Kallemeres | 7 | 2008 | Alex Estevez | 40 | 2006 | |
| Steve Kallemeres | 7 | 2007 | Richard Krall | 40 | 2006 | |
| Davin Reidlinger | 7 | 2008 | Jeff Suazo | 40 | 2006 | |
| Cecil Bays | 6 | 2008 | Mike Succio | 40 | 2007 | |
| Johnny Bowden | 6 | 2003 | Eric Wiegner | 39 | 2006 | |
| Dustin Ottalagano | 6 | 2008 | Mark Harler | 38 | 2007 | |
| Adrian Ravelo | 6 | 2007 | Ken Steinmetz | 37 | 2006 | |
| Cecil Bays | 5 | 2007 | Dave White | 36 | 2007 | |
| Cecil Bays | 5 | 2009 | Rich Morgan | 35 | 2007 | |
| Bob Dryer | 5 | 2001 | Issac Suarez | 35 | 2006 | |
| Mark Harler | 5 | 2008 | Steve Jones | 33 | 2006 | |
| Tony Hernandez | 5 | 2008 | Johnny Bowden | 32 | 2007 | |
| Cody Thomas | 5 | 2007 | Troy Lind | 32 | 2006 | |
| Cody Thomas | 5 | 2007F | Mike Succio | 32 | 2007 | |
| Eric Walter | 5 | 2006 | Jeff Arnold | 31 | 2005 | |
| Bill Donnelly | 4 | 2005 | Arnie Pettis | 30 | 2006 | |
| Matt Cavello | 4 | 2005 | Ken Steinmetz | 30 | 2007 | |
| Mark Harler | 4 | 2004 | Chip Franklin | 28 | 2006 | |
| Mark Harler | 4 | 2008 | Brad Long | 29 | 2008 | |
| Eric Wiegner | 4 | 2006 | Mike Succio | 29 | 2006 | |
| Kevin Szekely | 29 | 2007 | ||||
| Average |
| Jeff Arnold | 0.762 | 2008 |
| Jerry Stelzer | 0.757 | 2008 |
| Tim O'Keefe | 0.739 | 2000 |
| Johnny Bowden | 0.726 | 2008 |
| Ken Steinmetz | 0.705 | 2006 |
| Mitch Brown | 0.704 | 2003 |
| Johnny Bowden | 0.703 | 2002 |
| Steve Kallemeres | 0.700 | 2008 |
| Ron Welsh | 0.696 | 2008 |
| Dave Hamil | 0.690 | 2000 |
| Johnny Bowden | 0.688 | 2008 |
| Todd Gilomen | 0.688 | 2000 |
| Mark Harler | 0.688 | 2005 |
| Adrain Ravelo | 0.685 | 2007 |
| Steve Kallemeres | 0.684 | 2005 |
| Matt Lavigne | 0.682 | 2005 |
| Chad Van Fleet | 0.681 | 2008 |
| Dave White | 0.681 | 2007 |
| Jeff Arnold | 0.677 | 2006 |
| Tony Hernandez | 0.677 | 2008 |
| Tony Hernandez | 0.675 | 2007 |
| Cecil Bays | 0.671 | 2008 |
| Dave White | 0.671 | 2008 |
| Cecil Bays | 0.667 | 2007 |
| Ken Steinmetz | 0.667 | 2005F |
| Tim O'Keefe | 0.662 | 2001 |
| Eric Walter | 0.660 | 2006 |
| Chuck Wiggins | 0.659 | 2005 |
| Dave Hamil | 0.656 | 1999 |
| Vince Falcone | 0.654 | 2008 |
| Steve Kallemeres | 0.653 | 2008F |
| Bobby Hoffman | 0.652 | 2009 |
| Mark Harler | 0.650 | 2006 |
| Rusty Kemper | 0.650 | 1999 |
| Tim O'Keefe | 0.650 | 2003 |
| Jeff Suazo | 0.646 | 2008 |
| Steve Gilley | 0.646 | 2008 |
| Mike Baird | 0.643 | 2006 |
| Derek Johnson | 0.642 | 2008 |
| Andy Denick | 0.635 | 2009 |
| Steve Kallemeres | 0.635 | 2009 |
| Richard Krall | 0.633 | 2008 |
| Cecil Bays | 0.631 | 2004 |
| Jerry Stelzer | 0.627 | 2006 |
| Eric Wiegner | 0.627 | 2006 |
| Steve Kallemeres | 0.621 | 2006 |
| Cody Thomas | 0.621 | 2007 |
| Tony Paullin | 0.620 | 2008 |
| Mark Harler | 0.619 | 2008 |
| Caleb DeLorenzo | 0.618 | 2008 |
| Ken Steinmetz | 0.612 | 2005 |
| Tony Hernandez | 0.611 | 2008F |
| Jeff Howell | 0.611 | 2008 |
| Ken Steinmetz | 0.611 | 2007 |
| Cody Thomas | 0.611 | 2008 |
| Jeff Suazo | 0.609 | 2006 |
| Kevin Goins | 0.608 | 2008 |
| John Fobes | 0.607 | 2007 |
| Arnie Pettis | 0.607 | 2007 |
| Vince Falcone | 0.605 | 2008F |
| Tim O'Keefe | 0.605 | 2005 |
| Sean Stein | 0.605 | 2008 |
| Ron Welsh | 0.605 | 2008F |
| Alex Estevez | 0.603 | 2006 |
| Rob Dixon | 0.600 | 2008 |
| Philip Myers | 0.600 | 2007 |
| Eric Wiegner | 0.600 | 2008 |
| Brad Schroyer | 0.598 | 2006 |
| Isaac Suarez | 0.596 | 2006 |
|
kendodge |
Latest page update: made by kendodge
, Oct 18 2009, 4:36 PM EDT
(about this update
About This Update
No content added or deleted. - complete history) |
|
Keyword tags:
None
More Info: links to this page
|